<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpine Ascent</title>
	<atom:link href="http://www.alpine-ascent.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alpine-ascent.co.uk</link>
	<description>Luxury walking, adventure and paragliding holidays in France</description>
	<lastBuildDate>Tue, 27 Sep 2011 14:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Superb Autumn weather</title>
		<link>http://www.alpine-ascent.co.uk/superb-autumn-weather/</link>
		<comments>http://www.alpine-ascent.co.uk/superb-autumn-weather/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:41:49 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Gavin's Blog]]></category>

		<guid isPermaLink="false">http://www.alpine-ascent.co.uk/superb-autumn-weather/</guid>
		<description><![CDATA[The high pressure continues great flying in Chamonix for the time of year Excitement building for]]></description>
			<content:encoded><![CDATA[<p>The high pressure continues great flying in Chamonix for the time of year<br />
Excitement building for the &#8220;Last Hurrah&#8221; Norma near Rome on 29th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine-ascent.co.uk/superb-autumn-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Flying over Le Dru Chamonix</title>
		<link>http://www.alpine-ascent.co.uk/flying-over-le-dru-chamonix/</link>
		<comments>http://www.alpine-ascent.co.uk/flying-over-le-dru-chamonix/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:39:49 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[Gavin's Blog]]></category>

		<guid isPermaLink="false">http://www.alpine-ascent.co.uk/?p=560</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; I&#8217;ve just added 80 plus photos to]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alpine-ascent.co.uk/wp-content/uploads/2011/08/Above-Le-Dru-Verte-Next.jpg"><img class="alignleft size-medium wp-image-567" title="Above Le Dru Verte Next" src="http://www.alpine-ascent.co.uk/wp-content/uploads/2011/08/Above-Le-Dru-Verte-Next-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.alpine-ascent.co.uk/wp-content/uploads/2011/08/Above-Le-Dru-Verte-Next.jpg"></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I&#8217;ve just added 80 plus photos to the Facebook page.<br />
Some amazing flying on the 21st of August.</p>
<p><a href="http://www.facebook.com/media/set/?set=a.242401672464550.57069.211226762248708&amp;type=1">http://www.facebook.com/media/set/?set=a.242401672464550.57069.211226762248708&amp;type=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine-ascent.co.uk/flying-over-le-dru-chamonix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Charme private site</title>
		<link>http://www.alpine-ascent.co.uk/charme-private-site/</link>
		<comments>http://www.alpine-ascent.co.uk/charme-private-site/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:57:42 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Gavin's Blog]]></category>

		<guid isPermaLink="false">http://www.alpine-ascent.co.uk/charme-private-site/</guid>
		<description><![CDATA[Lots of pilots trying for the Mont Blanc! South wind and building clouds! We will see]]></description>
			<content:encoded><![CDATA[<p>Lots of pilots trying for the Mont Blanc!<br />
South wind and building clouds!<br />
We will see</p>
<p><a href="http://www.alpine-ascent.co.uk/wp-content/uploads/2011/08/20110822-145646.jpg"><img src="http://www.alpine-ascent.co.uk/wp-content/uploads/2011/08/20110822-145646.jpg" alt="20110822-145646.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine-ascent.co.uk/charme-private-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Grand Montets Pm flight</title>
		<link>http://www.alpine-ascent.co.uk/grand-montets-pm-flight/</link>
		<comments>http://www.alpine-ascent.co.uk/grand-montets-pm-flight/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 12:38:56 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Gavin's Blog]]></category>

		<guid isPermaLink="false">http://www.alpine-ascent.co.uk/grand-montets-pm-flight/</guid>
		<description><![CDATA[Pm getting ready to go down onto the glacier]]></description>
			<content:encoded><![CDATA[<p>Pm getting ready to go down onto the glacier</p>
<p><a href="http://www.alpine-ascent.co.uk/wp-content/uploads/2011/08/20110821-143827.jpg"><img src="http://www.alpine-ascent.co.uk/wp-content/uploads/2011/08/20110821-143827.jpg" alt="20110821-143827.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine-ascent.co.uk/grand-montets-pm-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Heat wave</title>
		<link>http://www.alpine-ascent.co.uk/heat-wave/</link>
		<comments>http://www.alpine-ascent.co.uk/heat-wave/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 06:23:44 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Gavin's Blog]]></category>

		<guid isPermaLink="false">http://www.alpine-ascent.co.uk/heat-wave/</guid>
		<description><![CDATA[Another hot day! Forecast 34 Degrees no wind at 2000ms SW 20 @ 4000ms One of]]></description>
			<content:encoded><![CDATA[<p>Another hot day! Forecast 34 Degrees no wind at 2000ms SW 20 @ 4000ms<br />
One of the guys did Cham -Annecy and back yesterday lots of pilots above the Dru meeting 09.30 landing field details later</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine-ascent.co.uk/heat-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Day 2</title>
		<link>http://www.alpine-ascent.co.uk/day-2/</link>
		<comments>http://www.alpine-ascent.co.uk/day-2/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 11:23:18 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Gavin's Blog]]></category>

		<guid isPermaLink="false">http://www.alpine-ascent.co.uk/day-2/</guid>
		<description><![CDATA[Great day technical task Jon Dakin Hugh and i in Goal]]></description>
			<content:encoded><![CDATA[<p>Great day technical task Jon Dakin Hugh and i in Goal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine-ascent.co.uk/day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Last day UK Champs</title>
		<link>http://www.alpine-ascent.co.uk/last-day-uk-champs-2/</link>
		<comments>http://www.alpine-ascent.co.uk/last-day-uk-champs-2/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 10:05:00 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Gavin's Blog]]></category>

		<guid isPermaLink="false">http://www.alpine-ascent.co.uk/last-day-uk-champs-2/</guid>
		<description><![CDATA[75 km task lets hope it works Conditions look good]]></description>
			<content:encoded><![CDATA[<p>75 km task lets hope it works<br />
Conditions look good</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine-ascent.co.uk/last-day-uk-champs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Last day UK Champs</title>
		<link>http://www.alpine-ascent.co.uk/last-day-uk-champs/</link>
		<comments>http://www.alpine-ascent.co.uk/last-day-uk-champs/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 09:59:39 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Gavin's Blog]]></category>

		<guid isPermaLink="false">http://www.alpine-ascent.co.uk/last-day-uk-champs/</guid>
		<description><![CDATA[Last day 75 km race day looks good]]></description>
			<content:encoded><![CDATA[<p>Last day 75 km race day looks good</p>
<p><a href="http://www.alpine-ascent.co.uk/wp-content/uploads/2011/08/20110813-115929.jpg"><img src="http://www.alpine-ascent.co.uk/wp-content/uploads/2011/08/20110813-115929.jpg" alt="20110813-115929.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine-ascent.co.uk/last-day-uk-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Day 3</title>
		<link>http://www.alpine-ascent.co.uk/day-3/</link>
		<comments>http://www.alpine-ascent.co.uk/day-3/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 07:43:00 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Gavin's Blog]]></category>

		<guid isPermaLink="false">http://www.alpine-ascent.co.uk/day-3/</guid>
		<description><![CDATA[Some high clouds this morning! We will see.Jon Dakin Hugh and Gavin in Goal best 3]]></description>
			<content:encoded><![CDATA[<p>Some high clouds this morning!<br />
We will see.Jon Dakin Hugh and Gavin in Goal best 3 count for the team scores</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine-ascent.co.uk/day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Task stopped</title>
		<link>http://www.alpine-ascent.co.uk/task-stopped/</link>
		<comments>http://www.alpine-ascent.co.uk/task-stopped/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 05:52:43 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Gavin's Blog]]></category>

		<guid isPermaLink="false">http://www.alpine-ascent.co.uk/task-stopped/</guid>
		<description><![CDATA[Nice day 71 km task cats cradle task stopped after 1 mid air and another reserve]]></description>
			<content:encoded><![CDATA[<p>Nice day 71 km task cats cradle task stopped after 1  mid air and another reserve deployment! The helicopter was busy for a couple of hours. I got to goal at 19.20 Jony Dakin was in 3rd on the live leader board Pictures on alpine ascent face book page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine-ascent.co.uk/task-stopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

